1985 Number 2 Hits
In 1985 Midge Ure finally put right the wrong of 1981 as he scored a number 1 hit at the expense of Bonnie Tyler with Holding Out For A Hero, you see there's the rub. Holding Out For A Hero, which didn't make number 1 was a much better song than Joe Dolce's offering which did and Ultravox's Vienna was my preferred song when compared against If I Was. Public opinion eh? In't it brilliant!
| Song at Number 2 | Week Ending | Song at Number 1 |
| Wham! - Last Christmas / Everything She Wants | 05/01/1985 | Band Aid - Do They Know It's Christmas |
| 12/01/1985 | ||
| Prince - 1999 / Little Red Corvette (re-issue) | 26/01/1985 | Foreigner - I Want To Know What Love Is |
| King - Love And Pride | 09/02/1985 | Elaine Paige & Barbara Dickson - I Know Him So Well |
| 16/02/1985 | ||
| 23/02/1985 | ||
| Frankie Goes To Hollywood - Welcome To The Pleasure Dome | 09/03/1985 | Dead Or Alive - You Spin Me Round (Like A Record) |
| 16/03/1985 | ||
| Alison Moyet - That Ole Devil Called Love | 23/03/1985 | Philip Bailey & Phil Collins - Easy Lover |
| 30/03/1985 | ||
| Tears For Fears - Everybody Wants To Rule The World | 20/04/1985 | USA For Africa - We Are The World |
| 27/04/1985 | ||
| Duran Duran - A View To A Kill | 25/05/1985 | Paul Hardcastle - Nineteen |
| 01/06/1985 | ||
| Marillion - Kayleigh | 15/06/1985 | The Crowd - You'll Never Walk Alone |
| Madonna - Crazy For You | 29/06/1985 | Sister Sledge - Frankie |
| Harold Faltermeyer - Axel F | 13/07/1985 | Eurythmics - There Must Be An Angel (Playing With My Heart) |
| 20/07/1985 | ||
| Madonna - Holiday (re-entry) | 17/08/1985 | Madonna - Into The Groove |
| Bonnie Tyler - Holding Out For A Hero | 21/09/1985 | David Bowie & Mick Jagger - Dancing In The Street |
| 28/09/1985 | ||
| 05/10/1985 | Midge Ure - If I Was | |
| A-Ha - Take On Me | 26/10/1985 | Jennifer Rush - The Power Of Love |
| 02/11/1985 | ||
| 09/11/1985 |