1984 Number 2 Hits
This table shows all of those songs in 1984 which nearly made it to number 1 but were held up just short. There isn't an entry for every week as some of the number 2 songs did make that final push to the coveted top spot. Some, but sadly, not all...
| Song at Number 2 | Week Ending | Song at Number 1 |
| Slade - My Oh My | 07/01/1984 | Flying Pickets - Only You |
| Howard Jones - What Is Love | 14/01/1984 | Paul McCartney - Pipes Of Peace |
| Cyndi Lauper - Girls Just Want To Have Fun | 04/02/1984 | Frankie Goes To Hollywood - Relax |
| Queen - Radio Gaga | 11/02/1984 | |
| Kool & The Gang - Joanna / Tonight | 10/03/1984 | Nena - 99 Red Balloons |
| Shakin' Stevens - A Love Worth Waiting For | 07/04/1984 | Lionel Richie - Hello |
| 14/04/1984 | ||
| Thompson Twins - You Take Me Up | 21/04/1984 | |
| Phil Collins - Against All Odds (Take A Look At Me Now) | 28/04/1984 | |
| Pointer Sisters - Automatic | 19/05/1984 | Duran Duran - The Reflex |
| Deniece Williams - Let's Hear It For The Boy | 02/06/1984 | Wham! - Wake Me Up Before You Go Go |
| Nik Kershaw - I Won't Let The Sun Go Down On Me (re-issue) | 30/06/1984 | Frankie Goes To Hollywood - Two Tribes |
| Neil - Hole In My Shoe | 21/07/1984 | |
| Black Lace - Agadoo | 18/08/1984 | George Michael - Careless Whisper |
| Ray Parker Jr - Ghostbusters | 22/09/1984 | Stevie Wonder - I Just Called To Say I Love You |
| Culture Club - The War Song | 13/10/1984 | |
| Paul McCartney - No More Lonely Nights | 27/10/1984 | Wham! - Freedom |
| Duran Duran - Wild Boys | 17/11/1984 | Chaka Khan - I Feel For You |
| Wham! - Last Christmas / Everything She Wants | 15/12/1984 | Band Aid - Do They Know It's Christmas |
| 22/12/1984 | ||
| 29/12/1984 |