<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>I HEART 80s &#187; 1986</title>
	<atom:link href="http://www.iheart80s.co.uk/tag/1986/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.iheart80s.co.uk</link>
	<description>All about growing up</description>
	<lastBuildDate>Sun, 15 Jan 2012 16:48:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Tuesday 6 May 1986</title>
		<link>http://www.iheart80s.co.uk/1986/tuesday-6-may-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/tuesday-6-may-1986/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 07:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[May 86]]></category>
		<category><![CDATA[1980s school]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=999</guid>
		<description><![CDATA[Back to school today, for what it's worth, after the extended weekend.  Our usual, c****y Chemistry teacher wasn't there today so consequently the lesson 'was even more of a dos.'  One friend broke another friend's calculator, and considering that at one stage we'd been having calculator wars - who can get the machine with the [...]]]></description>
			<content:encoded><![CDATA[<p>Back to school today, for what it's worth, after the extended weekend.  Our usual, c****y Chemistry teacher wasn't there today so consequently the lesson 'was even more of a dos.'  One friend broke another friend's calculator, and considering that at one stage we'd been having calculator wars - who can get the machine with the most scientific functions, or built in constants, e.g. Planck's Constant (6.626068 × 10<sup>-34</sup> m<sup>2</sup> kg / s) used to calculate the sizes of quanta in quantum mechanics - that was quite a <em>faux pas</em>.  The fact that such calculators were not terribly useful for your average 'O' Level Physics student, never mind, Chemistry student, was lost on us boys (as always!).  I finished up with a <a title="18 Jan 86" href="http://www.iheart80s.co.uk/2008/10/saturday-18th-january-1986/" target="_self">Casio fx570</a> - not bad, but not the winner either...</p>
<p>I also had an argument with another friend.  I described it as 'brill' and that's probably because I won.</p>
<p>3 days to go...</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tuesday+6+May+1986+http%3A%2F%2Fis.gd%2F2ToOvO" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tuesday+6+May+1986+http%3A%2F%2Fis.gd%2F2ToOvO" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/tuesday-6-may-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 5 May 1986</title>
		<link>http://www.iheart80s.co.uk/1986/monday-5-may-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/monday-5-may-1986/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[May 86]]></category>
		<category><![CDATA[1980s school]]></category>
		<category><![CDATA[1980s sport]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=994</guid>
		<description><![CDATA[Just a quick note for today, Bank Holiday Monday.  Joe Johnson won the World Snooker Championship by 18 frames to 12.  His prize - £70,000, but much more than that, he was now snooker immortal. As I noted, 'he buried Davis, absolutely thrashed him.' Oh, yes, just the 4 days left at school now... Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Just a quick note for today, Bank Holiday Monday.  Joe Johnson won the World Snooker Championship by 18 frames to 12.  His prize - £70,000, but much more than that, he was now snooker immortal. As I noted, 'he buried Davis, absolutely thrashed him.'</p>
<p>Oh, yes, just the 4 days left at school now...</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Monday+5+May+1986+http%3A%2F%2Fis.gd%2FzXfXIs" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Monday+5+May+1986+http%3A%2F%2Fis.gd%2FzXfXIs" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/monday-5-may-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 4 May 1986</title>
		<link>http://www.iheart80s.co.uk/1986/sunday-4-may-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/sunday-4-may-1986/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 06:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[May 86]]></category>
		<category><![CDATA[1980s school]]></category>
		<category><![CDATA[1980s sport]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=990</guid>
		<description><![CDATA[Now don't let this shock you, but way back in the 1980's, I was a mad Snooker fan.  Huge.  It was just the best thing to spend an entire afternoon watching the chaps knocking their balls around their green baize covered slabs of slate.  If you could then persuade your mum to let you have [...]]]></description>
			<content:encoded><![CDATA[<p>Now don't let this shock you, but way back in the 1980's, I was a mad Snooker fan.  Huge.  It was just the best thing to spend an entire afternoon watching the chaps knocking their balls around their green baize covered slabs of slate.  If you could then persuade your mum to let you have your tea in front of the telly, even better.  And then of course you had the evening session to watch.  Great stuff!  But then Stephen Hendry came along and really put me off...</p>
<p>But, back to the matter in hand.  Today saw the start of the Embassy World Championship Final.  No, it wasn't played in an Embassy, they were the sponsors.  The Embassy World Snooker Championships were played at the Crucible Theatre in Sheffield.  After today's frames, Joe Johnson and Steve "Interesting" Davis were locked together at 8-8.  This was quite an effort from the unknown Johnson, as Steve Davis was the big thing in snooker at the time.  Tomorrow being the first May Bank Holiday, the final would be <a title="5 May 86" href="http://www.iheart80s.co.uk/2009/02/monday-5-may-1986/" target="_self">played out to a finish</a>.</p>
<p>Amidst all the excitement re Football League Championships and Rugby League Challenge Cup Finals, not to mention the snooker, I recorded that I 'done no h/wk this weekend.'</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sunday+4+May+1986+http%3A%2F%2Fis.gd%2FhmZV1E" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sunday+4+May+1986+http%3A%2F%2Fis.gd%2FhmZV1E" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/sunday-4-may-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 3 May 1986</title>
		<link>http://www.iheart80s.co.uk/1986/saturday-3-may-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/saturday-3-may-1986/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:57:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[May 86]]></category>
		<category><![CDATA[1980s sport]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=986</guid>
		<description><![CDATA[This was a very big day for sport.  In the Rugby League Challenge Cup Final from Wembley, Castleford defeated Hull KR by 15 points to 14 in a closely contested match.  Across London in the Borough of Kensington and Chelsea, Kenneth Mathieson Dalglish scored the only goal of the game as Liverpool won their 16th [...]]]></description>
			<content:encoded><![CDATA[<p>This was a very big day for sport.  In the Rugby League Challenge Cup Final from Wembley, Castleford defeated Hull KR by 15 points to 14 in a closely contested match.  Across London in the Borough of Kensington and Chelsea, Kenneth Mathieson Dalglish scored the only goal of the game as Liverpool won their 16th First Division title.  In his first season as player-manager, Dalglish himself had set his team up for the classic 'Double' of League and FA Cup in the same season.  The FA Cup Final was a week away.</p>
<p>In Division 2, Shrewsbury Town beat Middlesbro 2-1 -  a result that saw Boro go down to Division 3 and Shrewbury stay up.  They managed to  maintain their place in the Second Division until 1988-89 when they completed a west Midlands relegation triumvirate with Birmingham and Walsall.  Try saying that without your teeth in...</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Saturday+3+May+1986+http%3A%2F%2Fis.gd%2FHZGRhc" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Saturday+3+May+1986+http%3A%2F%2Fis.gd%2FHZGRhc" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/saturday-3-may-1986/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Thursay 1 May 1986</title>
		<link>http://www.iheart80s.co.uk/1986/thursay-1-may-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/thursay-1-may-1986/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 06:24:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[May 86]]></category>
		<category><![CDATA[1980s school]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=975</guid>
		<description><![CDATA[A lovely day today - really sunny all day.  Not perhaps the best of days for me, I wore contacts and due to being a teenager, their cleaning and general all round care left something to be desired.  So sunny days caused me to squint and generally pull some spectacular gurns. I received a letter [...]]]></description>
			<content:encoded><![CDATA[<p>A lovely day today - really sunny all day.  Not perhaps the best of days for me, I wore contacts and due to being a teenager, their cleaning and general all round care left something to be desired.  So sunny days caused me to squint and generally pull some spectacular gurns.</p>
<p>I received a letter from VI<sup>th</sup> form telling me that I had a place in Septemer and setting out their entrance requrements.  Just the five 'O' Levels - well within my capabilities.  It was a mate's birthday tomorrow and although I report that Xxxx and Yyyy had 'something ready' I don't recall that anything did happen.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Thursay+1+May+1986+http%3A%2F%2Fis.gd%2FKh29bm" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Thursay+1+May+1986+http%3A%2F%2Fis.gd%2FKh29bm" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/thursay-1-may-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 30 April 1986</title>
		<link>http://www.iheart80s.co.uk/1986/wednesday-30-april-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/wednesday-30-april-1986/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[Apr 86]]></category>
		<category><![CDATA[1980s sport]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=957</guid>
		<description><![CDATA[Liverpool's grip on the First Division Championship tightened today as they beat Leicester City 2-0 at Filbert Street, with their nearest challengers Everton losing 1-0 at Oxford Utd.  Thus their game in hand was effectively spent.  Theoretically, West Ham were still in with a shout as they beat Ipswich to leapfrog the Toffees into second [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool's grip on the First Division Championship tightened today as they beat Leicester City 2-0 at Filbert Street, with their nearest challengers Everton losing 1-0 at Oxford Utd.  Thus their game in hand was effectively spent.  Theoretically, West Ham were still in with a shout as they beat Ipswich to leapfrog the Toffees into second place.</p>
<p>However, if Liverpool beat Chelsea on Saturday 3 May then their 16th League Title would be secured.  The top of the table reading, as it did, Liverpool P(41)-Pts(85)-GD(51), West Ham 40-81-35 and Everton 40-80-39.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Wednesday+30+April+1986+http%3A%2F%2Fis.gd%2FGQzXUB" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Wednesday+30+April+1986+http%3A%2F%2Fis.gd%2FGQzXUB" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/wednesday-30-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday 29 April 1986</title>
		<link>http://www.iheart80s.co.uk/1986/tuesday-29-april-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/tuesday-29-april-1986/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[Apr 86]]></category>
		<category><![CDATA[1980s school]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=954</guid>
		<description><![CDATA[Another exam today.  A bonus one at that - English Language (speaking not writing).  So no revision required!  The examiner was one of our younger English teachers and I record that it wasn't so hard once I had brought the conversation around to cricket. Anyway, that was 2 down, just the sixteen to go... Tweet [...]]]></description>
			<content:encoded><![CDATA[<p>Another exam today.  A bonus one at that - English Language (speaking not writing).  So no revision required!  The examiner was one of our younger English teachers and I record that it wasn't so hard once I had brought the conversation around to cricket.</p>
<p>Anyway, that was 2 down, just the sixteen to go...</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tuesday+29+April+1986+http%3A%2F%2Fis.gd%2FalBHgN" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Tuesday+29+April+1986+http%3A%2F%2Fis.gd%2FalBHgN" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/tuesday-29-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday 28 April 1986</title>
		<link>http://www.iheart80s.co.uk/1986/monday-28-april-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/monday-28-april-1986/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 22:16:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[Apr 86]]></category>
		<category><![CDATA[1980s school]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=949</guid>
		<description><![CDATA[I was actually getting in to doing some revision!  I did some more Chemistry, Physics and Geography revision today, and noted that I must do some Maths.  I was really quite upbeat about the whole thing. Unfortunately the weather let me down.  Sunday's nice day was replaced by a most displeasing grotty and grey day. [...]]]></description>
			<content:encoded><![CDATA[<p>I was actually getting in to doing some revision!  I did some more Chemistry, Physics and Geography revision today, and noted that I must do some Maths.  I was really quite upbeat about the whole thing.</p>
<p>Unfortunately the weather let me down.  Sunday's nice day was replaced by a most displeasing grotty and grey day.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Monday+28+April+1986+http%3A%2F%2Fis.gd%2FkV0rWb" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Monday+28+April+1986+http%3A%2F%2Fis.gd%2FkV0rWb" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/monday-28-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday 27 April 1986</title>
		<link>http://www.iheart80s.co.uk/1986/sunday-27-april-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/sunday-27-april-1986/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:52:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[Apr 86]]></category>
		<category><![CDATA[1980s school]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=945</guid>
		<description><![CDATA[I was in philosophical mood today, with 'Ah well, another week in the life of Xxxxxxx Xxxxxxx is over.'  That apart, it was a brilliant day, with grate (sic) sunshine.  I managed £111.16 on my paper round and actually did some Physics, Chemistry and Geography revision.  But then I qualified the statement, adding, 'well some [...]]]></description>
			<content:encoded><![CDATA[<p>I was in philosophical mood today, with 'Ah well, another week in the life of Xxxxxxx Xxxxxxx is over.'  That apart, it was a brilliant day, with grate (sic) sunshine.  I managed £111.16 on my paper round and actually did some Physics, Chemistry and Geography revision.  But then I qualified the statement, adding, 'well some of it - I have got a lot to learn.'  No, you don't say.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sunday+27+April+1986+http%3A%2F%2Fis.gd%2Fuv4xo8" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Sunday+27+April+1986+http%3A%2F%2Fis.gd%2Fuv4xo8" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/sunday-27-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday 26 April 1986</title>
		<link>http://www.iheart80s.co.uk/1986/saturday-26-april-1986/</link>
		<comments>http://www.iheart80s.co.uk/1986/saturday-26-april-1986/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 23:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[1986]]></category>
		<category><![CDATA[Apr 86]]></category>
		<category><![CDATA[1980s school]]></category>
		<category><![CDATA[1980s sport]]></category>

		<guid isPermaLink="false">http://www.iheart80s.co.uk/?p=939</guid>
		<description><![CDATA[Liverpool beat Birmingham City by five goals to nil as Everton could only draw 0-0 away at Forest.  Thus, it was P(40)-Pts(82)-GD(49) versus 39-80-40.  Liverpool with 2 games left still needed to win both of them unless Everton lost (or drew) one of their 3 remaining fixtures.  I also noted that West Ham won.  They [...]]]></description>
			<content:encoded><![CDATA[<p>Liverpool beat Birmingham City by five goals to nil as Everton could only draw 0-0 away at Forest.  Thus, it was P(40)-Pts(82)-GD(49) versus 39-80-40.  Liverpool with 2 games left still needed to win both of them unless Everton lost (or drew) one of their 3 remaining fixtures.  I also noted that West Ham won.  They were going really well on their way to a third place finish, as Man Utd ran out of gas.</p>
<p>In the second division, Shrewsbury Town lost 3-1 away at Bradford City, but their relegation fears were almost over for another season at least.  And as it was the first full Saturday of the Cricket season it was, believe it or not, 'a very nice, sunny day'.  And my impending exams were given no shrift at all.</p>
<div class="tweetthis" style="text-align:left;"><p> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Saturday+26+April+1986+http%3A%2F%2Fis.gd%2Feip1xr" title="Post to Twitter"><img class="nothumb" src="http://www.iheart80s.co.uk/wp-content/plugins/tweet-this/icons/en/twitter/tt-twitter.png" alt="Post to Twitter" /></a> <a target="_blank" rel="nofollow" class="tt" href="http://twitter.com/intent/tweet?text=Saturday+26+April+1986+http%3A%2F%2Fis.gd%2Feip1xr" title="Post to Twitter">Tweet This Post</a></p></div>]]></content:encoded>
			<wfw:commentRss>http://www.iheart80s.co.uk/1986/saturday-26-april-1986/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

